PD-L1/B7H1/CD274 immune checkpoint proteins | Species | Host | Catalog No. |
Human PD-L1 / B7-H1 / CD274 Protein (Fc Tag) | Human | Human Cells | 10084-H02H |
Human PD-L1 / B7-H1 / CD274 Protein (ECD, Fc Tag) | Human |
Human Cells | 10084-H05H |
Human PD-L1 / B7-H1 / CD274 Protein (His Tag) | Human | Human Cells | 10084-H08H |
Mouse PD-L1 / B7-H1 / CD274 Protein (ECD, Fc Tag) | Mouse | Human Cells | 50010-M02H |
Mouse PD-L1 / B7-H1 / CD274 Protein (His & Fc Tag) | Mouse | Human Cells | 50010-M03H |
Mouse PD-L1 / B7-H1 / CD274 Protein (His Tag) | Mouse | Human Cells | 50010-M08H |
Canine PD-L1 / B7-H1 / CD274 Protein (Fc Tag) | Canine | Human Cells | 70110-D02H |
Rat PD-L1 / B7-H1 / CD274 Protein (Fc Tag) | Rat | Human Cells | 80450-R02H |
Rat PD-L1 / B7-H1 / CD274 Protein (His Tag) | Rat | Human Cells | 80450-R08H |
Cynomolgus PD-L1 / B7-H1 / CD274 Protein (Fc Tag) | Cynomolgus | Human Cells | 90251-C02H |
Cynomolgus / Rhesus PD-L1 / B7-H1 / CD274 Protein (His Tag) | Cynomolgus | Human Cells | 90251-C08H |
Catalog. No | Product Name | Bioactivity |
10084-H05H | Human PD-L1 / B7-H1 / CD274 Protein (ECD, Fc Tag) |
Measured by its binding ability in a functional ELISA. Immobilized human B7-H1 at 20 μg/ml (100 μl/well) can bind human PD1 with a linear ranger of 0.032-0.8 μg/ml |
50010-M03H |
Mouse PD-L1 / B7-H1 / CD274 Protein (His & Fc Tag) |
"Measured by its binding ability in a functional ELISA . Immobilized recombinant mouse PD-1 at 10 μg/ml (100 μl/well) can bind biotinylated mouse PD-L1 with a linear range of 3.2-400 ng/ml" |
80450-R02H | Rat PD-L1 / B7-H1 / CD274 Protein (Fc Tag) | Measured by its binding ability in a functional ELISA. Immobilized rat CD274-Fc at 10 μg/ml (100 μl/well) can bind biotinylated rat PDCD1-Fc (Cat:80448-R02H), The EC50 of biotinylated rat PDCD1-Fc (Cat:80448-R02H) is 0.14-0.34 μg/ml. |
90251-C02H | Cynomolgus PD-L1 / B7-H1 / CD274 Protein (Fc Tag) | Measured by its binding ability in a functional ELISA. Immobilized human PD1-His (Cat:10377-H08H) at 10 μg/ml (100 μl/well) can bind Cynomolgus CD274-Fc (cat:90251-C02H), The EC50 of Cynomolgus CD274-Fc (cat:90251-C02H) is 0.5-1.3 μg/ml. |