Cat: KIT10602
Intra-assay Precision | |||
---|---|---|---|
Sample | 1 | 2 | 3 |
N | 20 | 20 | 20 |
Mean(pg/mL) | 277.00 | 595.00 | 1,115.00 |
SD | 10.66 | 14.44 | 30.07 |
CV(%) | 3.9% | 2.4% | 2.7% |
Inter-assay Precision | |||
Sample | 1 | 2 | 3 |
N | 20 | 20 | 20 |
Mean(pg/mL) | 269.00 | 587.00 | 1,091.00 |
SD | 20.77 | 43.24 | 66.66 |
CV(%) | 7.7% | 7.4% | 6.1% |
Sample |
---|
supernatant (n=3) |
Average % Recovery |
86 |
Range |
73 -95% |
Recovery of detected | |
---|---|
1:2 | 84% |
1:4 | 109% |
1:8 | 91% |
1:16 | 84% |