Cat: KIT11846
Intra-assay Precision | |||
---|---|---|---|
Sample | 1 | 2 | 3 |
N | 20 | 20 | 20 |
Mean(pg/mL) | 149.00 | 306.00 | 646.00 |
SD | 5.42 | 13.87 | 19.98 |
CV(%) | 3.6% | 4.5% | 3.1% |
Inter-assay Precision | |||
Sample | 1 | 2 | 3 |
N | 20 | 20 | 20 |
Mean(pg/mL) | 148.00 | 307.00 | 608.00 |
SD | 1.00 | 22.03 | 33.87 |
CV(%) | 0.7% | 7.2% | 5.6% |
Sample |
---|
serum (n=3) |
Average % Recovery |
84 |
Range |
81 -87% |
Sample |
supernatant (n=3) |
Average % Recovery |
86 |
Range |
83 -89% |
Sample |
urine (n=3) |
Average % Recovery |
84 |
Range |
81 -87% |
Recovery of detected | |
---|---|
1:2 | 93% |
1:4 | 98% |
1:8 | 109% |
1:16 | 95% |