Cat: KIT50073
Intra-assay Precision | |||
---|---|---|---|
Sample | 1 | 2 | 3 |
N | 20 | 20 | 20 |
Mean(pg/mL) | 332.00 | 558.00 | 1,013.00 |
SD | 10.48 | 15.59 | 36.90 |
CV(%) | 3.2% | 2.8% | 3.6% |
Inter-assay Precision | |||
Sample | 1 | 2 | 3 |
N | 20 | 20 | 20 |
Mean(pg/mL) | 221.00 | 448.00 | 884.00 |
SD | 6.95 | 3.83 | 34.30 |
CV(%) | 3.2% | 0.9% | 3.9% |
Sample |
---|
serum (n=3) |
Average % Recovery |
73.6360624355765 |
Range |
72%-75% |
Recovery of detected | |
---|---|
1:2 | 108% |
1:4 | 121% |
1:8 | 124% |
1:16 | 108% |